Visa Application Fee increases from 1 July 2025
- Mr Jason Browne
- Jul 2
- 1 min read
Updated: 1 day ago
On 1 July 2025, the Department of Home Affairs in Australia increased visa application charges on average of around 3%. This is in line with the Consumer Price Index (CPI). The biggest increase has been applied to student visa applications - which increased by 25%.
We have highlighted below the fee for the most common types of visas for your reference.

Visa Application Fees
Visa Type | Visa Subclass | Fee until 30 June 2025 | New Fee as of 1 July 2025 |
Student Visa | Subclass 500 | $1,600 | $2,000 |
Temporary Graduate Visa | Subclass 485 | $2,235 | $2,300 |
Partner Visa | Subclass 820/801, 309/100 | $9,095 | $9,395 |
Temporary Skill Shortage (TSS) | Subclass 482 Visa | $3,115 | $3,210 |
Employer Nominated Scheme | Subclass 186 DE & TRT | $4,770 | $4,910 |
General Skilled Migration | Subclass 189, 190, 491 and 494 | $4,770 | $4,910 |
Visitor Visa (In Australia) | Subclass 600 | $490 | $500 |
Visitor Visa (Outside Australia) | Subclass 600 | $195 | $200 |
Australian Citizenship | Citizenship by Conferral | $560 | $575 |
Do you require further assistance
If you have further questions about the above, or have any other immigration related query, please get in touch with our experienced team. Contact us by email at hello@canberramigrationservices.com.au or by phone at +614517572873.
This article does not constitute legal advice or create an attorney-client relationship. Please consult an immigration professional for up to date information.